Pixel 9 Unveiled: Key Upgrades, Design Changes, and AI Features
At today’s Made by Google event on August 13, Google unveiled the highly anticipated Pixel 9 series, showcasing three new flagship models, including a new Pro variant. This marks a significant expansion from the usual two models, offering more options for consumers.
Design and Build:
Fingerprint Sensor:
Performance and Battery:
Camera Upgrades:
Storage Options:
Display:
Software and AI Features:
Summary:
Category | Specification |
---|---|
Colours | Peony, Wintergreen, Porcelain, Obsidian |
Display | 6.3-inch (160 mm) Actua display 20:9 aspect ratio 1080 x 2424 OLED at 422 PPI Smooth Display (60–120 Hz) Corning® Gorilla® Glass Victus® 2 cover glass Up to 1,800 nits (HDR) and up to 2,700 nits (peak brightness) >2,000,000:1 contrast ratio HDR support Full 24-bit depth for 16 million colours |
Dimensions and Weight | 152.8 mm (height) x 72 mm (width) x 8.5 mm (depth) 198 g |
Battery and Charging | 24+ hour battery life Up to 100-hour battery life with Extreme Battery Saver Typical 4700 mAh (minimum 4558 mAh) Fast charging – up to 55% in about 30 minutes – using Google 45 W USB-C® charger, sold separately Fast wireless charging (Qi-certified) Battery Share |
Memory and Storage | 12 GB RAM 256 GB |
Processor | Google Tensor G4 Titan M2 security coprocessor |
Security | End-to-end security designed by Google Multi-layer hardware security: Tensor security core, certified Titan M2 security chip, and Trusty (trusted execution environment) Anti-malware and anti-phishing protection Spam protection in Messages |
Rear Camera | Advanced dual rear camera system: 50 MP wide, 48 MP ultrawide with Macro Focus Super Res Zoom up to 8x and optical quality at 0.5x, 1x, and 2x Wide camera: 50 MP Octa PD wide camera, ƒ/1.68 aperture, 82° field of view, 1/1.31″ image sensor size Ultrawide camera: 48 MP Quad PD ultrawide camera with auto-focus, ƒ/1.7 aperture, 123° field of view, 1/2.55″ image sensor size Single-zone LDAF (laser detect auto-focus) sensor Spectral and flicker sensor Optical and electronic image stabilisation on wide camera |
Front Camera | 10.5 MP Dual PD selfie camera with auto-focus ƒ/2.2 aperture 95° ultrawide field of view |
Camera Features | Super Res Zoom up to 8x Add Me Macro Focus Night Sight Astrophotography Portrait mode Face Unblur Long Exposure Action Pan Real Tone Panorama Top Shot Frequent Faces Magic Editor Magic Eraser Best Take Photo Unblur Portrait Light |
Video (Rear Camera) | 4K video recording at 24/30/60 FPS 1080p video recording at 24/30/60 FPS Dual exposure on wide camera Digital zoom up to 7x |
Video (Front Camera) | 4K video recording at 30/60 FPS |
Video Features | Audio Magic Eraser Macro Focus Video 10-bit HDR video Cinematic Blur Cinematic Pan Slow-motion video support up to 240 FPS 4K timelapse with stabilisation Astrophotography timelapse Night Sight timelapse Optical image stabilisation for video Fused video stabilisation Cinematic Pan video stabilisation (4K, 1080p) Locked video stabilisation (4K, 1080p) Active video stabilisation (1080p) Video formats: HEVC (H.265), AVC (H.264) |
Audio | Stereo recording Speech enhancement Wind noise reduction Audio zoom |
Materials and Durability | Scratch-resistant Corning® Gorilla® Glass Victus® 2 cover glass Corning® Gorilla® Glass Victus® 2 polished back with satin finish metal frame IP68 dust and water resistance Fingerprint-resistant coating The aluminium in the housing is 100% recycled content Made with at least 20% recycled materials based on product weight 100% plastic-free packaging |
Security and OS Updates | Seven years of OS, security, and Pixel Drop updates |
Operating System | Launched with Android 14 |
Authentication | Fingerprint Unlock Face Unlock Pattern, PIN, password |
Safety | Emergency SOS Crisis alerts Car Crash Detection Safety Check Emergency Location Service Emergency contacts and medical info Android Earthquake Alerts System |
Sensors | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer |
Buttons and Ports | USB Type-C® 3.2 Power button Volume controls |
SIMs | Dual SIM (single nano SIM and eSIM) |
Media and Audio | Stereo speakers Three microphones Noise suppression Spatial audio |
Connectivity and Location | Wi-Fi 6 (802.11ax) with 2.4GHz+5GHz, HE160, MIMO Bluetooth® v5.3 with dual antennas for enhanced quality and connection NFC Google Cast Dual-band GNSS (GPS, GLONASS, Galileo, Beidou, QZSS, NavIC) |
Network | 5G Sub 6GHz GSM/EDGE: Quad-band (850, 900, 1,800, 1,900 MHz) UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 6, 8, 19 LTE: Bands B1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/25/26/28/29/30/32/38/39/40/41/42/48/66/71/75 5G sub-6: Bands n1/2/3/5/7/8/12/14/20/25/26/28/30/38/40/41/66/71/75/76/77/78/79 eSIM |
Accessibility | Hearing-aid compatible per FCC requirements Conversational gain: 14 dB w/ aid and 18 dB w/o aid Guided Frame Magnifier Live Caption Live Transcribe & Sound Notifications TalkBack screen reader Lookout Reading mode Sound Amplifier and conversation mode Camera switches Voice Access Real-Time Text |
Warranty | One year |
What’s in the Box | Pixel 9 1 m USB-C® to USB-C® cable (USB 2.0) SIM tool |
Summary:Tata Motors and Hyundai are set to clash in India’s growing electric SUV market. Tata…
In a society where the young is often separated from the old, the friendship between…
"Rumours Unfounded": Ratan Tata Says Hospital Visit For Medical Check-up IntroductionSuspicion arose on the social…
Singham Again Trailer: Ajay Devgn, Ranveer Singh, Deepika Padukone, Akshay Kumar vs Arjun Kapoor. We…
Photo credit@ Hindustan Times Summary:Navratri 2024 Day 5 is dedicated to Maa Skandamata, celebrated on…
Photo credit@ Mathrubhumi Summary:Social media has been awash with a video that has gone viral…